Graphite is widely used in mechnical industry and sealing industry due to its unique properties, it has advantages of both metallic material and non-metallc material, like self-lubricant, high temperature resistance, corrosion resistance, easy to process, and etc.
Currently, graphite already become one of the common materials in mechnical manufacturing; which is widely used to manufacture bearings, piston ring, sealing ring, vanes, parts of pumps & values.
The improment of base material, greatly broaden application fields of graphite; the development of after-treatment technology also improve the property of graphite.
In the beginning, property of graphite was improved by impregnating resin, but now it was done by impregnating metal, alloy & inorganic salt.
Property of Mechanical Carbon
型号 Type |
浸渍材料 Impregnated Medium |
体积密度 BulkDensity g/cm3 (≥) |
抗折强度 Transverse Strength Mpa(≥) |
抗压强度 Conpressive Strength Mpa (≥) |
肖氏硬度 Hardness Shore (≥) |
气孔率% Porosity
(≤) |
热膨胀系数 Coeffcient of Expansion X10-6 /℃ |
使用温度℃ Nax.Suitable Temperature |
碳石墨 Pure Carbon Graphite | ||||||||
TE-M191 | 纯碳石墨
Pure Carbon Graphite |
1.75 | 85 | 150 | 90 | 1.2 | 600 | |
TE-M126 | 碳石墨(T)
Carbon Graphite |
1.60 | 40 | 100 | 65 | 12.0 | 400 | |
TE-M254 | 1.70 | 25 | 45 | 40 | 20.0 | 450 | ||
TE-M238 | 1.70 | 35 | 75 | 40 | 15.0 | 450 | ||
浸渍树脂石墨 Resin-Impregnated Graphite | ||||||||
TE-M106H | 环氧树脂 Epoxy Resin (H) |
1.75 | 65 | 200 | 85 | 1.5 | 210 | |
TE-M120H | 1.70 | 60 | 200 | 85 | 1.5 | |||
TE-M126H | 1.70 | 55 | 160 | 80 | 1.5 | |||
TE-M180H | 1.80 | 80 | 220 | 90 | 1.5 | |||
TE-M254H | 1.80 | 35 | 75 | 42 | 1.5 | |||
TE-M238H | 1.88 | 50 | 105 | 55 | 1.5 | |||
TE-M106K | 呋喃树脂 Furan Resin (k) |
1.75 | 65 | 200 | 90 | 1.5 | 210 | |
TE-M120K | 1.70 | 60 | 200 | 85 | 1.5 | |||
TE-M126K | 1.70 | 60 | 170 | 85 | 1.5 | |||
TE-M180K | 1.80 | 80 | 220 | 90 | 1.5 | |||
TE-M238K | 1.85 | 55 | 105 | 55 | 1.5 | |||
TE-M254K | 1.80 | 40 | 80 | 45 | 1.5 | |||
TE-M180F | 酚醛树脂 Phenolic Resin (F) |
1.80 | 70 | 220 | 90 | 1.5 | 210 | |
TE-M106F | 1.75 | 60 | 200 | 85 | 1.5 | |||
TE-M120F | 1.70 | 55 | 190 | 80 | 1.0 | |||
TE-M126F | 1.70 | 50 | 150 | 75 | 1.5 | |||
TE-M238F | 1.88 | 50 | 105 | 55 | 1.5 | |||
TE-M254F | 1.80 | 35 | 75 | 45 | 1.0 | |||
浸渍金属石墨 Metal-Impregnated Graphite | ||||||||
TE-M120B | 巴氏合金 Babbitt (B) |
2.40 | 60 | 160 | 65 | 9.0 | 210 | |
TE-M254B | 2.40 | 40 | 70 | 40 | 8.0 | |||
TE-M106D | 锑
Antimony (D) |
2.20 | 75 | 190 | 70 | 2.5 | 400 | |
TE-M120D | 2.20 | 70 | 180 | 65 | 2.5 | |||
TE-M254D | 2.20 | 40 | 85 | 40 | 2.5 | 450 | ||
TE-M106P | 铜合金
Copper Alloy (P) |
2.60 | 70 | 240 | 70 | 3.0 | 400 | |
TE-M120P | 2.40 | 75 | 250 | 75 | 3.0 | |||
TE-M254P | 2.60 | 40 | 120 | 45 | 3.0 | 450 | ||
树脂粘合石墨 Resin Graphite | ||||||||
TE-301 | 热压石墨
Thermocompresson Graphite |
1.70 | 50 | 98 | 62 | 1.0 | 200 | |
TE-302 | 热压石墨
Thermocompression Graphite |
1.65 | 55 | 105 | 58 | 1.0 | 180 |